Sie sind hier:
Schriftgröße ändern
Seiteninhalt
Mobile Systems

| Evolutionary Design of Self-organizing Embedded Systems (EVOSOS) |
| Available | 2011 - 2014 |
| Sponsored by | FFG - Österreichische Forschungsförderungsgesellschaft |
| Contact | Privatdozent Dr. techn. Wilfried Elmenreich, István Fehérvári, MSc. |
| E-Mail | |
| Description | The trend toward pervasive computing and embedded networked systems leads to an increased complexity and dynamics of technical systems. Many current embedded systems suffer already from this complexity issue, which results in increased maintenance costs and the need of frequent firmware updates after deployment. Future systems are expected to be even more complex, which requires to research new ways to handle complex embedded systems. One approach to solve this problem is to increase the level of self-organization in networked systems. Self-organizing systems (SOS) usually consist of a large number of autonomous components, which interact with each other and also with their environment. These interactions are guided by internal rules presenting the agents’ behaviour, which allows them to work in a completely decentralized way and also makes them highly adaptable to external effects. Although self-organizing systems offer numerous advantages over traditional ones like robustness against a failure of a component and scalability, due to the distributed structure there is no straightforward way to design such a system. This project targets the three key issues for developing self-organizing embedded systems: Identification of system properties and requirements necessitating the application of SOS structure. Investigation of possible design methods based on automated parameter search using evolutionary computing. The problem of verification and trust in such evolved systems. The work will be complemented with technical contributions to the field of modelling and design paradigms of self-organized networked embedded systems.
|
| Further Information |
|

| Modeling and Engineering of Self-Organizing Networks (MESON) |
| Available | 2011-2012 |
| Cooperation(s) | Lakeside Labs |
| Contact | Privatdozent Dr. techn. Wilfried Elmenreich, István Fehérvári, MSc., Ágnes Pintér-Bartha, MSc. |
| E-Mail | |
| Description | The goal of this project is to develop the methods for modeling and engineering Self-Organizing Systems in the technical domain. An optimization tool based on an evolutionary algorithm applied to simulation-based validation will be provided. Furthermore, we will provide case studies showing how the approach can be applied in diffrent domains. |
| Further Information |
|

| Robust Self-Organizing Slot Synchronization in Networked and Embedded Systems (ROSSY) |
| Available | 2010-2013 |
| Sponsored by | FFG - FIT-IT |
| Contact | Univ.-Prof. Dr. Ing. Christian Bettstetter, Dipl.-Ing. Johannes Klinglmayr |
| E-Mail | |
| Description | The goal of this project is to design and assess a robust self-organizing slot synchronization algorithm suited for wireless networked embedded systems. The algorithm will operate in a completely distributed manner and will be adaptive to changes in the network topology. The creation of this algorithm is inspired by the natural phenomenon of firefly synchronization.
|
|

| Cooperative Relaying in Wireless Networks (RELAY) |
| Available | 2008-2012 |
| Cooperation(s) | Lakeside Labs |
| Contact | Univ.-Prof. Dr.-Ing. Christian Bettstetter, Günther Brandner, Nikolaj Marchenko, Christian Hofbauer, Udo Schilcher, Torsten Andre |
| Description | The concept of cooperative relaying promises gains in robustness and energy-efficiency in wireless networks. The goal of this project is to design and assess concepts, algorithms, and protocols for cooperative relaying in the context of self-organizing wireless networked systems. The working areas include the design of protocols for relay selection, the analysis of the network capacity, the design of cooperative channel and network coding, and physical layer aspects, such as cooperative modulation and channel estimation. |
|

| Collaborative Microdrones (cDrones) |
| Available | 2008-2012 |
| Cooperation(s) | Lakeside Labs |
| Contact | Univ.-Prof. Dr. techn. Bernhard Rinner, Dr. Evsen Yanmaz |
| Description | Microdrones are small-scale unmanned aerial vehicles carrying payloads such as cameras and sensors. This project develops a system for aerial sensing based on cooperating, wireless networked microdrones. Several microdrones will fly in formation over the area of interest in a selforganizing manner and deliver high-quality sensor data such as images or videos. These images are fused on the ground, analyzed in real-time, and delivered to the user. The project will perform original research in the areas (1) flight formation, (2) mission planning and control, and (3) sensor data interpretation, and it will demonstrate a collaborative microdrone system for fire response operations. |
|

| Design Methods for Self-Organizing Systemes (DEMESOS) |
| Available | 2009-2010 |
| Cooperation(s) | Lakeside Labs |
| Contact | Privatdozent Dr. techn. Wilfried Elmenreich, István Fehérvári, MSc. |
| Description | The goal of this research activity is to elaborate basic concepts for a straightforward generic design process for creating self-organizing solutions, consisting of the stages modeling, simulation and iteration, validation, re-iteration or deployment. |
|

| Self-organizing Slot Synchronization (Triple-S) |
| Available | 2009-2010 |
| Cooperation(s) | Lakeside Labs |
| Contact | Univ.-Prof. Dr. Ing. Christian Bettstetter, Dipl.-Ing. Johannes Klinglmayr |
| Description | Most mobile and wireless technologies using repeating time slots for communication. The beginning of each slot must be synchronized between devices. Existing technologies typically perform synchronization with central entities, like base stations. For networks without any infrastructure or embedded systems, new synchronizing methods working without central entities will be developed. |
|

| Cooperative Spatial Diversity in Ad Hoc Networks |
| Available | 2006-2008 |
| Cooperation(s) | France Telecom R&D |
| Contact | Univ.-Prof. Dr. Christian Bettstetter, Dipl.-Ing. Helmut Adam |
| Description | Spatial diversity is an important concept in wireless communications to mitigate the negative effects of signal fading. In traditional wireless networks, spatial diversity techniques have mainly been investigated in a way that several antenna elements are mounted on a single base station or device. This is not always practically feasible on small mobile devices. With progress in the area of wireless ad hoc networking, in which each device may forward (relay) messages of other devices, the idea of distributed, cooperative diversity has become very prominent. Indeed, the concept of spatial diversity is very appealing in ad hoc networks: The wireless medium is a broadcast medium and thus devices adjacent to a communicating device pair overhear their transmission anyway. Why should these devices not help to relay packets in a cooperative manner? The main goal of this research activity is to design and evaluate protocols supporting cooperative spatial diversity in ad hoc networks. |
|

| Distributed Slot Synchronization in Radio Networks |
| Available | 2005-2008 |
| Cooperation(s) | DoCoMo Euro-Labs |
| Contact | Univ.-Prof. Dr.-Ing. Christian Bettstetter, Alexander Tyrrell |
| Description | We develop a completely distributed algorithm for slot synchronization in self-organizing radio networks. Our approach is to learn from nature: in South-East Asia, huge swarms of fireflies gather in trees and flash in perfect synchrony. A mathematical model for this phenomenon was derived in the 1990s. We noticed that a one-to-one transfer of that model to wireless networks is infeasible, due to the characteristics of radio communications. We thus invented significant modifications to the model, making the synchronization converge in single-hop and multihop radio networks. A great advantage of our scheme is that it scales well with the number of nodes. It achieves high synchrony rates and a synchronization accuracy only limited by the propagation delay. The approach has been patented (pending) and is currently under further investigation with respect to its robustness. |
|

| MiNEMA |
| Available | 2006-2009 |
| Sponsored by | European Science Foundation (ESF) |
| Contact | Univ.-Prof. Dr.-Ing. Christian Bettstetter |
| Description | MiNEMA is an ESF-funded program bringing together European groups from different communities working on middleware and networking for mobile environments. The programme includes the following activities:
-
Short term visit exchanges among the program participants (PhD students)
-
Organization of workshops for program participants, to allow the dissemination of early research results and experiences. Sponsoring of workshops and conferences in the area of MiNEMA
-
Organization of summer and winter schools
|
| Further Information |
|

| Mobility in Sparse Wireless Networks |
| Available | 2007-2008 |
| Cooperation(s) | Soongsil University, Seoul, South Korea |
| Contact | Univ.-Prof. Dr.-Ing. Christian Bettstetter, Dipl.-Ing. Mag. Michael Gyarmati |
| Description | The mobility of nodes is usually being experienced as a challenge and handicap in wireless and mobile networks. In the physical layer, it inflicts frequency displacements. In higher layers, it demands for protocols for routing and localization to cope with the dynamic positions of the nodes. Recently, however, researchers have found instances in which mobility can yield benefits. Therefore, the notion of “exploiting mobility” gained increasing interest in the literature, especially in the area of self-organizing wireless networks. We believe that mobility can yield benefits especially if the network topology is sparsely connected, i.e., it consists of several isolated network clusters.
The main goal of this project is to design and evaluate algorithms and protocols for information delivery that exploit the inherent mobility of nodes in sparse wireless multihop networks. The algorithms should be designed in a way that they are self-organizing, i.e., they operate in a completely distributed manner with local view only. They should not rely on any central entity nor require full knowledge of the network topology. The developed algorithms should first be tested and evaluated via simulations; the ultimate goal is to test them in a real prototype system with mobile robots.
The following work packages are defined:
-
Modeling and Simulation of Sparse Wireless Networks
-
Mobility-Assisted Information Delivery in Sparse Wireless Networks
-
Prototype Implementation and Application Scenarios |
|

| Flooding in Complex Networks |
| Available | 2007-2009 |
| Sponsored by | Portuguese Science and Technology Fund (partly) |
| Cooperation(s) | University of Porto |
| Contact | Univ.-Prof. Dr.-Ing. Christian Bettstetter, Dipl.-Ing. Udo Schilcher, MSc Sérgio Crisóstomo |
| Description | Flooding is a fundamental technique for information dissemination in several networking scenarios, such as link state advertisements in wireless multihop networks and query propagation in peer-to-peer networks. We study various flooding algorithms in different kinds of complex networks. The major goal is to take a more formal, mathematical approach than previous work, employing methods from graph theory and stochastic processes to draw conclusions for the design and parameterization of flooding algorithms. Networks under investigation include Erdös Rényi random graphs, geometric random graphs, and small world networks. Algorithms under investigation include probabilistic flooding, multipoint relaying, and flooding based on network coding. The work is done in cooperation with the the University of Porto. |
|

| Time Triggered Communication Architecture for Robot Systems (TT-CAR) |
| Available | 2005-2009 |
| Sponsored by | FWF - Fonds zur Förderung der wissenschaftlichen Forschung |
| Cooperation(s) | Vienna University of Technology |
| Contact | Wilfried Elmenreich |
| E-Mail | |
| Phone | +43 (0)463 2700 3650 |
| Fax | +43 (0)463 2700 3698 |
| Description | An autonomous mobile robot requires the integration of a set of sensors, actuators, and a control system. In contrast to monolithic designs with a central processor, we aim at a distributed system for the sake of parallel processing, complexity reduction, reuse of components, maintainability, and the flexibility to change the set-up of an existing robot according to its actual task. To achieve these goals, it is necessary to precisely define a communication architecture fulfilling the following requirements: (i) comprehensibility -- in order to support users in the application of the system and to reduce faults induced by human error, (ii) real-time communication -- since the instrumentation of sensors and actuators of a mobile robot is a hard real-time problem, (iii) flexibility in implementation -- since the nodes of the system may be built using different processors of different performance, (iv) support for computer-aided set-up and configuration, (v) support for diagnosis and maintenance. The objective of this project is to develop a generic communication system for mobile robots that supports the interconnection of a set of distributed sensors, actuators, data processing and control nodes. |
|
