Sie sind hier:
Schriftgröße ändern
Seiteninhalt
Control and Measurement Systems

| Univ. Prof. Dipl.-Ing. Dr. techn. Martin Horn |
 |
|  Position | Professor |
|  Office hours | Mi 15:00-16:00 |
|  Room | L4.2.05, Lakeside B04.a, floor 2 |
|  Phone | +43 (0)463 2700 3571 |
|  E-Mail | |
|
|
|
|
|
|

| Melissa Aichholzer |
 |
|  Position | Administration |
|  Room | L4.2.10, Lakeside B04.a, floor 2 |
|  Phone | +43 (0)463 2700 3570 |
|  Fax | +43 (0)463 2700 993570 |
|  E-Mail | |
|
|
|
|
|
|

| Ing. Fred Arneitz |
 |
|  Position | Techniker |
|  Office hours | on appointment by e-mail |
|  Room | L4.2.12, Lakeside B04.a, floor 2 |
|  Phone | +43 (0)463 2700 3574 |
|  E-Mail | |
|
|
|
|
|
|

| Dipl.-Ing. Dr. techn. Markus Reichhartinger |
 |
|  Position | University Assistant |
|  Office hours | Mi 10:00-11:30 |
|  Room | L4.2.06, Lakeside B04.a, floor 2 |
|  Phone | +43 (0)463 2700 3572 |
|  E-Mail | |
|
|
|
|
|
|

| Dipl.-Ing. Dr. techn. Jakob Rehrl |
 |
|  Position | University Assistant |
|  Office hours | Mi 10:00-11:30 |
|  Room | L4.2.06, Lakeside B04.a, floor 2 |
|  Phone | +43 (0)463 2700 3573 |
|  E-Mail | |
|
|
|
|
|
|

| Dipl.-Ing. Vamsi Prakash Makkapati |
 |
|  Position | Project Assistant |
|  Office hours | on appointment by e-mail |
|  Room | L4.2.07, Lakeside B04.a, floor 2 |
|  Phone | +43 (0)463 2700 3576 |
|  E-Mail | |
|
|
|
|
|
|

| Dipl.-Ing.(FH) Martin Ringdorfer |
 |
|  Position | Project Assistant |
|  Office hours | on appointment by e-mail |
|  Room | L4.1.06, Lakeside B04.a, floor 1 |
|  Phone | +43 (0)463 2700 3579 |
|  E-Mail | |
|
|
|
|
|
|

| Dipl.-Ing. Ulrich Angeringer |
 |
|  Position | Project Assistant |
|  Office hours | on appointment by e-mail |
|  Room | L4.1.06, Lakeside B04.a, floor 1 |
|  Phone | +43 (0)46 2700 3579 |
|  E-Mail | |
|
|
|
|
|
|

| Dipl.-Ing. Robert Tafner |
 |
|  Position | Project Assistant |
|  Office hours | on appointment by e-mail |
|  Room | L4.2.18, Lakeside B04.a, floor2 |
|  Phone | +43 (0)463 2700 3580 |
|  E-Mail | |
|
|
|
|
|
|

| Dipl.-Ing. Daniel Lindvai-Soos |
 |
|  Position | Project Assistant |
|  Office hours | on appointment by e-mail |
|  Room | L4.1.06, Lakeside B04.a, floor 1 |
|  Phone | +43 (0)463 2700 3579 |
|  E-Mail | |
|
|
|
|
|
|

| Dipl.-Ing. Daniel Schwingshackl |
 |
|  Position | Project Assistant |
|  Office hours | on appointment by e-mail |
|  Room | L4.2.18, Lakeside B04.a, floor 2 |
|  Phone | +43 (0)463 2700 3583 |
|  E-Mail | |
|
|
|
|
|
|

| Dipl. Ing. Georg Stettinger |
 |
|  Position | Project Assistant |
|  Office hours | on appointment by e-mail |
|  Room | L4.1.06, Lakeside B04.a, floor 1 |
|  Phone | +43 (0)463 2700 3579 |
|  E-Mail | |
|
|
|
|
|
|

| Dipl.-Ing. Dr. techn. Martin Steinberger |
 |
|  Position | Project Assistant |
|  Office hours | on appointment by e-mail |
|  Room | L4.2.07, Lakeside B04.a, floor 2 |
|  Phone | +43 (0)463 2700 3576 |
|  E-Mail | |
|
|
|
|
|
|

| Dipl.-Ing. Thomas Löhnert |
 |
|  Position | Project Assistant |
|  Office hours | on appointment by e-mail |
|  Room | L4.2.07, Lakeside B04.a, floor 2 |
|  Phone | +43 (0)463 2700 3576 |
|  E-Mail | |
|
|
|
|
|
|
