Sie sind hier:
Schriftgröße ändern
Seiteninhalt
The following eclectic list shows the variety and diversity of the research projects at the Institutes of Informatics. Information to further projects is available on request at the individual offices.
Software Engineering and Soft Computing

| Ameise |
| Available | 2002 - 2006 |
| Sponsored by | bm:bwk |
| Cooperation(s) | Klagenfurt University, University of Stuttgart (Prof. Ludewig), University of Linz (Prof. Chroust), Carinthian Tech Institute (Doz. Hochmüller). |
| Contact | Dipl.-Ing. Dr. Andreas Bollin |
| E-Mail | |
| Phone | +43 (0)463 2700 3516 |
| Fax | +43 (0)463 2700 3599 |
| Employees | Prof. Dipl.-Ing. Mag. Dr. Roland Mittermeir, Dipl.-Ing. Dr. Andreas Bollin, Dipl.-Ing. Susanne Nusser, Dipl.-Ing. Markus Nusser, Daniela Pohl, Dipl.-Ing. Daniel Wakounig, Norbert Zeppitz |
| Description | AMEISE offers the possibility to gain experience in software project management and to observe the effect of decisions taken during the life cycle of the software project. Being a simulation environment, AMEISE provides good insight into risk management of real projects. Similar to training of pilots on flight simulators, AMEISE allows to earn essential experience for practice. One can interrupt the project or search for alternatives and learn from the resulting effects. The number of degrees of freedom, which have to be controlled from the project manager is high enough to convey the impression of a real project management. This makes the simulation look like a real-life situation rather than a game. |
| Further Information |
|

| CRISTEL |
| Available | December 2003 - December 2005 |
| Sponsored by | EU - TEMPUS-MEDA |
| Cooperation(s) | Klagenfurt University, Conservatoire National des Arts et Metiers |
| Contact | O.Univ.-Prof. Dipl.-Ing. Mag. Dr. Roland MIttermeir |
| E-Mail | |
| Phone | +43 (0)463 2700 3513 |
| Fax | +43 (0)463 2700 3599 |
| Employees | Univ.-Ass. Dipl.-Ing. Dr. Andreas Bollin Univ.-Ass. Mag. Dr. Abdelhamid Bouchachia O.Univ.-Prof. Dipl.-Ing. Dr. Roland Mittermeir |
| Description | The "consortium pour la Reconversion d’Ingénieurs et Scientifiques aux Technologies du Logiciel", CRISTEL, is a consortium consisting of the EU-Partners: CNAM – Paris and the University of Klagenfurt on one side and the TEMPUS-MEDA-Partners: l’Université Mentouri de Constantine, Algeria and l’Université du 7 November de Carthage, Tunisia on the south of the Mediterranean. The aim of this project is to develop a tailored postgraduate curriculum in Software-Engineering for the Maghrebian countries so that an acceptable and internationally recognized software-engineering education is transferred to these MEDA-partner countries. Such an education helps solving the problem of unemployment of academicians and helps them adopt the EU status of practice in their home countries. In the context of this program, several AMEISE supported courses were conducted.
|
|

| PlaNet-ET |
| Available | 2002-2003 |
| Sponsored by | bm:bwk |
| Cooperation(s) | MCI Management Center Innsbruck, OGHD Österr. Gesellschaft für Hochschuldidaktik, University of Graz, University of Innsbruck |
| Contact | O.Univ.-Prof. Dipl.-Ing. Mag. Dr. Roland Mittermeir |
| E-Mail | |
| Phone | +43 (0)463 2700 3513 |
| Fax | +43 (0)463 2700 3599 |
| Employees | Prof. Dipl.-Ing. Mag. Dr. Roland Mittermeir, Prof. Dipl.-Ing. Dr. Martin Hitz, Dipl.-Ing. Dr. Andreas Bollin, Markus Hardank, Dipl.-Ing. Marcus Hassler, Markus Maier, Mario Schautz, Dipl.-Ing. Marietta Steinacher, Edgar Weippl, Dipl.-Ing. Roland Wohlfahrt |
| Description | PLaNet-ET is a project for training and assisting university teachers with eLearning in their capacity as teachers, authors and managers. The goal is to apply new technologies for teaching in the universities and polytechnic institutes. The focus of PLaNet-ET is the development of nine modules which deal with various aspects of new technologies. The primary objective of the team of Klagenfurt is to develop two learning units (content-management and security) and to enlarge the platform on which the contents stored. The enlargement of the platform includes didactic aspects and other aspects related to the usability of the content management system such as convenience and ease of updating the contents.
|
| Further Information |
|
